Please note: In order to keep Hive up to date and provide users with the best features, we are no longer able to fully support Internet Explorer. The site is still available to you, however some sections of the site may appear broken. We would encourage you to move to a more modern browser like Firefox, Edge or Chrome in order to experience the site fully.

THE COMPLETE STUDIES of CHOPIN'S ETUDES, CD / Album Cd

THE COMPLETE STUDIES of CHOPIN'S ETUDES CD / Album

CD / Album

Track Listing

Disc 1
  1. No. 1 C major 2.11
  2. No. 2 D flat major 2.41
  3. No. 3 A minor 1.45
  4. No. 4 A minor ' Ignis fatuus' 1.58
  5. No. 5 D flat major 4.45
  6. No. 6 C sharp minor 2.47
  7. No. 7 G flat major 1.40
  8. No. 8 C major 1.49
  9. No. 9 A minor ' Tarantella' 2.28
  10. No. 10 A major ' Capriccio' 2.09
  11. No. 11 G flat major 1.49
  12. No. 12 G flat major 1.49
  13. No. 12a G flat major 2.19
  14. No. 13 E flat minor 3.43
  15. No. 14 C major ' Taccata' 1.48
  16. No. 15 G flat major ' Nocturne' 2.54
  17. No. 15a E flat major 2.25
  18. No. 16a G flat major 3.40
  19. No. 16 F major 3.13
  20. No. 17 C sharp minor 2.40
  21. No. 18 F. minor 2.41
  22. No. 18a F sharp minor 4.27
  23. No. 19 D major 3.55
  24. No. 20 A flat major 3.14
  25. No. 21 A major 3.22
  26. No. 22 C sharp minor 3.15
  27. No. 23 A flat major 3.03
  28. No. 24 A flat major 3.02
Disc 2
  1. No. 25 A flat major 2.45
  2. No. 26 F minor 1.39
  3. No. 27 F minor ' Waltz' 2.12
  4. No. 28 F minor 2.38
  5. No. 28 F minor 3.00
  6. No. 28a F sharp minor 2.40
  7. No. 29 F major 2.25
  8. No. 30 F major 2.32
  9. No. 31 A minor 2.22
  10. No. 32 F minor 'Polonaise' 6.03
  11. No. 33 E minor 3.47
  12. No. 34 C sharp minor ' Mazurka' 3.36
  13. No. 35 B flat minor 4.25
  14. No. 36 G sharp minor 2.12
  15. No. 38 D flat major 1.29
  16. No. 39 G flat major 1.03
  17. No. 40 G flat major 1.32
  18. No. 41 B minor 4.38
  19. No. 42 A minor 4.28
  20. No. 43 C sharp minor 3.21
  21. No. 44 F minor 1.49
  22. No. 45 E major 4.08
  23. No. 45a D flat major 2.10
  24. No. 46 G major ' Menuetto' 3.14
  25. No. 47 G flat major ' Badinage' 1.34
  26. No. 48 F major 3.08

Information

£28.69

 
Free Home Delivery

on all orders

 
Pick up orders

from local bookshops

Track Listing

Disc 1
  1. No. 1 C major 2.11
  2. No. 2 D flat major 2.41
  3. No. 3 A minor 1.45
  4. No. 4 A minor ' Ignis fatuus' 1.58
  5. No. 5 D flat major 4.45
  6. No. 6 C sharp minor 2.47
  7. No. 7 G flat major 1.40
  8. No. 8 C major 1.49
  9. No. 9 A minor ' Tarantella' 2.28
  10. No. 10 A major ' Capriccio' 2.09
  11. No. 11 G flat major 1.49
  12. No. 12 G flat major 1.49
  13. No. 12a G flat major 2.19
  14. No. 13 E flat minor 3.43
  15. No. 14 C major ' Taccata' 1.48
  16. No. 15 G flat major ' Nocturne' 2.54
  17. No. 15a E flat major 2.25
  18. No. 16a G flat major 3.40
  19. No. 16 F major 3.13
  20. No. 17 C sharp minor 2.40
  21. No. 18 F. minor 2.41
  22. No. 18a F sharp minor 4.27
  23. No. 19 D major 3.55
  24. No. 20 A flat major 3.14
  25. No. 21 A major 3.22
  26. No. 22 C sharp minor 3.15
  27. No. 23 A flat major 3.03
  28. No. 24 A flat major 3.02
Disc 2
  1. No. 25 A flat major 2.45
  2. No. 26 F minor 1.39
  3. No. 27 F minor ' Waltz' 2.12
  4. No. 28 F minor 2.38
  5. No. 28 F minor 3.00
  6. No. 28a F sharp minor 2.40
  7. No. 29 F major 2.25
  8. No. 30 F major 2.32
  9. No. 31 A minor 2.22
  10. No. 32 F minor 'Polonaise' 6.03
  11. No. 33 E minor 3.47
  12. No. 34 C sharp minor ' Mazurka' 3.36
  13. No. 35 B flat minor 4.25
  14. No. 36 G sharp minor 2.12
  15. No. 38 D flat major 1.29
  16. No. 39 G flat major 1.03
  17. No. 40 G flat major 1.32
  18. No. 41 B minor 4.38
  19. No. 42 A minor 4.28
  20. No. 43 C sharp minor 3.21
  21. No. 44 F minor 1.49
  22. No. 45 E major 4.08
  23. No. 45a D flat major 2.10
  24. No. 46 G major ' Menuetto' 3.14
  25. No. 47 G flat major ' Badinage' 1.34
  26. No. 48 F major 3.08

Information